| Mission Trip Key | Person Key | Person First Name | Person Last Name | Deposit Date | Donor Key | Donor Name | Reference Number | Amount | Import/Export Key |
|---|---|---|---|---|---|---|---|---|---|
| Mission Trip Key | Person Key | Person First Name | Person Last Name | Deposit Date | Donor Key | Donor Name | Reference Number | Amount | Import/Export Key |
| 52539 | Ava | Rinehimer | 2026-07-20 | Katie Grabau | 50.00 | ||||
| 52533 | Teri | Kerr | 2026-07-20 | Teri Kerr | 1,800.00 | ||||
| 52559 | Carol | Nicholls | 2026-07-20 | Carol Nicholls | 100.00 | ||||
| 52559 | Carol | Nicholls | 2026-07-20 | Carol Nicholls | 96.00 | ||||
| 52539 | Alexandra | Presta | 2026-07-17 | Ella Fairbairn | 100.00 | ||||
| 52537 | Steve | Hughes | 2026-07-15 | Cameron Church of the Nazarene | 300.00 | ||||
| 52533 | William | Bonham | 2026-07-15 | William Bonham | 1,445.00 | ||||
| 52517 | Rita | Morehead | 2026-07-15 | Rita Morehead | 100.00 | ||||
| 52539 | Ava | Rinehimer | 2026-07-15 | Lanai Brodfuehrer | 50.00 | ||||
| 52559 | Carol | Nicholls | 2026-07-15 | Carol Nicholls | 70.00 | ||||
| 52539 | Nina | Pneuman | 2026-07-14 | Nina Pneuman | 1,456.00 | ||||
| 52533 | Barbara | Johnson | 2026-07-14 | Faith Memorial Church | 670.00 | ||||
| 52539 | Ava | Rinehimer | 2026-07-14 | Christine Fitzgerald | 100.00 | ||||
| 52539 | Ava | Rinehimer | 2026-07-14 | Brad Ward | 50.00 | ||||
| 52517 | Thomas | Hoffman | 2026-07-14 | Thomas Hoffman | 1,000.00 | ||||
| 52517 | Bobby | Peed | 2026-07-14 | Bethel Congregational Methodist Church | 50.00 | ||||
| 52517 | Charles | Singleton | 2026-07-14 | Bethel Congregational Methodist Church | 50.00 | ||||
| 52517 | Dayan | Hoffman | 2026-07-14 | Bethel Congregational Methodist Church | 50.00 | ||||
| 52517 | Emma | Wade | 2026-07-14 | Bethel Congregational Methodist Church | 450.00 | ||||
| 52517 | Hallie | Salter | 2026-07-14 | Bethel Congregational Methodist Church | 50.00 | ||||
| 52517 | Halton | Youngblood | 2026-07-14 | Bethel Congregational Methodist Church | 50.00 | ||||
| 52517 | Harley | Gentry | 2026-07-14 | Bethel Congregational Methodist Church | 50.00 | ||||
| 52517 | Jesse | Sanders | 2026-07-14 | Bethel Congregational Methodist Church | 50.00 | ||||
| 52517 | Joel | Arrington | 2026-07-14 | Bethel Congregational Methodist Church | 50.00 | ||||
| 52517 | Justin | Allen | 2026-07-14 | Bethel Congregational Methodist Church | 1,050.00 | ||||
| 52517 | Michael | Watson | 2026-07-14 | Bethel Congregational Methodist Church | 50.00 | ||||
| 52517 | Philip | Brand | 2026-07-14 | Bethel Congregational Methodist Church | 50.00 | ||||
| 52517 | Rebecca | Wade | 2026-07-14 | Bethel Congregational Methodist Church | 50.00 | ||||
| 52517 | Thomas | Hoffman | 2026-07-14 | Bethel Congregational Methodist Church | 50.00 | ||||
| 52517 | Urijah | Veek | 2026-07-14 | Bethel Congregational Methodist Church | 50.00 | ||||
| 52517 | Victor | Pandolfi | 2026-07-14 | Bethel Congregational Methodist Church | 50.00 | ||||
| 52548 | Anonymous | 2026-07-13 | Elizabeth City EMC | 6,700.00 | |||||
| 52537 | Dale | Tsosie | 2026-07-13 | Charlotte Tsosie | 500.00 | ||||
| 52537 | Anonymous | 2026-07-13 | Cleone Flemming | 100.00 | |||||
| 52539 | Ava | Rinehimer | 2026-07-13 | Ross Bristow | 100.00 | ||||
| 52539 | Ava | Rinehimer | 2026-07-13 | John Rinehimer | 100.00 | ||||
| 52537 | Anonymous | 2026-07-13 | Elaine Leonard | 50.00 | |||||
| 52539 | Ava | Rinehimer | 2026-07-13 | Tenth Street Photography | 100.00 | ||||
| 52539 | Ava | Rinehimer | 2026-07-13 | Austin Smith | 40.00 | ||||
| 52539 | Ava | Rinehimer | 2026-07-10 | Amanda Shoultz | 50.00 | ||||
| 52539 | Ava | Rinehimer | 2026-07-10 | Moira Cox | 250.00 | ||||
| 52539 | Ava | Rinehimer | 2026-07-10 | Kathleen Troutman | 150.00 | ||||
| 52559 | Carol | Nicholls | 2026-07-10 | Haley Mendoza | 30.00 | ||||
| 52537 | Charlotte | Tsosie | 2026-07-09 | Charlotte Tsosie | 840.00 | ||||
| 52537 | Dale | Tsosie | 2026-07-09 | Charlotte Tsosie | 840.00 | ||||
| 52517 | Rita | Morehead | 2026-07-09 | Rita Morehead | 500.00 | ||||
| 52548 | Anonymous | 2026-07-09 | Elizabeth City EMC | 3,500.00 | |||||
| 52517 | Bobby | Peed | 2026-07-09 | Bobby Peed | 1,000.00 | ||||
| 52548 | Anonymous | 2026-07-08 | Elizabeth City EMC | 6,000.00 | |||||
| 52539 | Sarah | Schwerin | 2026-07-06 | Sarah Schwerin | 728.00 | ||||
| 52539 | Benjamin | Schwerin | 2026-07-06 | Sarah Schwerin | 506.00 | ||||
| 52520 | Haley | Lewis | 2026-07-06 | Jarrod Lewis | 75.00 | ||||
| 52539 | Eden | Claire | 2026-07-06 | Katherine Monroe | 100.00 | ||||
| 52520 | Hazel | Lewis | 2026-07-06 | Jarrod Lewis | 150.00 | ||||
| 52520 | Camdyn | Gerber | 2026-07-06 | Brittany Gerber | 300.00 | ||||
| 52517 | Abigail | King | 2026-07-06 | Joy Luce | 300.00 | ||||
| 52517 | Abigail | King | 2026-07-02 | Valerie Yepikhin | 100.00 | ||||
| 52517 | Joel | Arrington | 2026-07-02 | Jennifer Vasil | 150.00 | ||||
| 52545 | Brennan | Schmuck | 2026-07-02 | Creshanna Williams | 50.00 | ||||
| 52545 | Tamara | Holbrook | 2026-07-02 | Creshanna Williams | 50.00 | ||||
| 52545 | Candy | Hurst | 2026-07-02 | Creshanna Williams | 50.00 | ||||
| 52537 | Steve | Hughes | 2026-07-01 | Lehi Nazarene Church | 700.00 | ||||
| 52537 | Steve | Hughes | 2026-07-01 | Wesley Johnson | 150.00 | ||||
| 52539 | Bonnie | Burton | 2026-07-01 | Bonnie Burton | 100.00 | ||||
| 52517 | Joel | Arrington | 2026-07-01 | Tripp Riddle | 100.00 | ||||
| 52517 | Joel | Arrington | 2026-07-01 | Stephanie Nelson | 50.00 | ||||
| 52517 | Halton | Youngblood | 2026-07-01 | Amber Youngblood | 450.00 | ||||
| 52517 | Philip | Brand | 2026-06-30 | Reed Brand | 450.00 | ||||
| 52520 | Jessica | Sink | 2026-06-30 | Jessica Sink | 3,726.00 | ||||
| 52517 | Charles | Singleton | 2026-06-30 | 1,500.00 | |||||
| 52559 | Eva | Owen | 2026-06-29 | Eva Owen | 100.00 | ||||
| 52539 | Eden | Claire | 2026-06-29 | Kelley Griffin | 50.00 | ||||
| 52520 | Camdyn | Gerber | 2026-06-29 | Stephanie Baumgartner | 50.00 | ||||
| 52539 | Eden | Claire | 2026-06-29 | George Taber | 50.00 | ||||
| 52545 | Cynthia | Montgomery | 2026-06-26 | Cynthia Montgomery | 100.00 | ||||
| 52539 | Alexandra | Presta | 2026-06-26 | Philip Richardson | 35.00 | ||||
| 52533 | Barbara | Johnson | 2026-06-26 | Stephen Telfer | 100.00 | ||||
| 52539 | Alexandra | Presta | 2026-06-25 | Zoe Gabbard | 15.00 | ||||
| 52533 | Leatha | Jenkins | 2026-06-23 | Transfer Account | 1,459.00 | ||||
| 52537 | Anonymous | 2026-06-23 | Transfer Account | 1,000.00 | |||||
| 52533 | Kathleen | Baird | 2026-06-23 | Kelsey Gray | 50.00 | ||||
| 52520 | Camdyn | Gerber | 2026-06-22 | April Meyer | 50.00 | ||||
| 52548 | Heather | Nicholson | 2026-06-22 | Heather Nicholson | 15.00 | ||||
| 52520 | Alayna | Sheets | 2026-06-22 | Angela Sheets | 663.00 | ||||
| 52539 | Eden | Claire | 2026-06-22 | Anne Taber | 60.00 | ||||
| 52520 | Haley | Lewis | 2026-06-22 | Erin Randol | 50.00 | ||||
| 52539 | Eden | Claire | 2026-06-19 | Anna Potter | 25.00 | ||||
| 52539 | Eden | Claire | 2026-06-19 | Amy Claire | 70.00 | ||||
| 52539 | Sarah | Schwerin | 2026-06-18 | Sarah Schwerin | 728.00 | ||||
| 52520 | Hazel | Lewis | 2026-06-18 | Jarrod Lewis | 500.00 | ||||
| 52520 | Haley | Lewis | 2026-06-18 | Jarrod Lewis | 730.00 | ||||
| 52537 | Anonymous | 2026-06-17 | Transfer Account | 2,000.00 | |||||
| 52520 | Camdyn | Gerber | 2026-06-17 | Harry Gerber | 200.00 | ||||
| 52381 | Anonymous | 2026-06-17 | Radiant Church | 7,200.00 | |||||
| 52517 | Rita | Morehead | 2026-06-17 | Rita Morehead | 100.00 | ||||
| 52533 | Teri | Kerr | 2026-06-17 | Teri Kerr | 300.00 | ||||
| 52545 | Cynthia | Montgomery | 2026-06-17 | Cynthia Montgomery | 200.00 | ||||
| 52539 | Eden | Claire | 2026-06-17 | James Hagan | 100.00 | ||||
| 52533 | Kathleen | Baird | 2026-06-17 | Sarah Davis | 100.00 | ||||
| 52539 | Eden | Claire | 2026-06-17 | Erin Rehm | 100.00 |
Mission Trip Key:
Person Key:
Person First Name:
Person Last Name:
Deposit Date:
Donor Key:
Donor Name:
Reference Number:
Amount:
Import/Export Key: