| Mission Trip Key | Person Key | Person First Name | Person Last Name | Deposit Date | Donor Key | Donor Name | Reference Number | Amount | Import/Export Key |
|---|---|---|---|---|---|---|---|---|---|
| Mission Trip Key | Person Key | Person First Name | Person Last Name | Deposit Date | Donor Key | Donor Name | Reference Number | Amount | Import/Export Key |
| 52533 | Kathleen | Baird | 2026-05-29 | Brian Holbrook | 159.00 | ||||
| 52525 | Anita | Stratton | 2026-05-29 | Margot Rodgers | 22.00 | ||||
| 52491 | Noah | Santone | 2026-05-29 | Noah Santone | 200.00 | ||||
| 52520 | Camdyn | Gerber | 2026-05-29 | Clint Tumbleson | 50.00 | ||||
| 52491 | Brittany | Rucker | 2026-05-28 | Stacy Rucker | 150.00 | ||||
| 52491 | Oliver | Upton | 2026-05-28 | William Kelley | 100.00 | ||||
| 52491 | Austin | Hacker | 2026-05-28 | Sarah Williams | 200.00 | ||||
| 52537 | Anonymous | 2026-05-28 | Robert Lemons | 100.00 | |||||
| 52521 | Elaina | Scott | 2026-05-28 | Kimberly Scott | 100.00 | ||||
| 52491 | Oliver | Upton | 2026-05-28 | Alison Ringger | 100.00 | ||||
| 52491 | Oliver | Upton | 2026-05-28 | William Kelley | 100.00 | ||||
| 52533 | Kathleen | Baird | 2026-05-27 | Sally Baird | 50.00 | ||||
| 52533 | Kathleen | Baird | 2026-05-27 | Sally Baird | 50.00 | ||||
| 52533 | Barbara | Johnson | 2026-05-27 | Robert Foley | 50.00 | ||||
| 52491 | Bryce | Teague | 2026-05-27 | Michael Roasa | 100.00 | ||||
| 52539 | Bonnie | Burton | 2026-05-27 | Joseph Prusinowski | 50.00 | ||||
| 52521 | Anonymous | 2026-05-26 | Carol Longenberger | 100.00 | |||||
| 52537 | Steve | Hughes | 2026-05-26 | Steve Hughes | 25.00 | ||||
| 52520 | Lucas | Millard | 2026-05-26 | Megan Davis | 25.00 | ||||
| 52491 | Luke | Schroeder | 2026-05-26 | Edie Schroeder | 224.00 | ||||
| 52491 | Shulah | Schroeder | 2026-05-26 | Edie Schroeder | 224.00 | ||||
| 52520 | Baylee | Ford | 2026-05-26 | Garrett Bucher | 30.00 | ||||
| 52520 | Camdyn | Gerber | 2026-05-26 | Garrett Bucher | 30.00 | ||||
| 52520 | Eli | Rodgers | 2026-05-26 | Garrett Bucher | 30.00 | ||||
| 52520 | Haley | Lewis | 2026-05-26 | Garrett Bucher | 30.00 | ||||
| 52520 | Hazel | Lewis | 2026-05-26 | Garrett Bucher | 30.00 | ||||
| 52520 | Lucas | Millard | 2026-05-26 | Garrett Bucher | 30.00 | ||||
| 52520 | Miles | Daugherty | 2026-05-26 | Garrett Bucher | 30.00 | ||||
| 52520 | Molly | Threewits | 2026-05-26 | Garrett Bucher | 30.00 | ||||
| 52520 | Roman | Meyer | 2026-05-26 | Garrett Bucher | 30.00 | ||||
| 52520 | Rylan | Heyerly | 2026-05-26 | Garrett Bucher | 30.00 | ||||
| 52521 | Anonymous | 2026-05-26 | Garrett Bucher | 120.00 | |||||
| 52521 | Samuel | Schwartz | 2026-05-26 | Rachel Schwartz | 50.00 | ||||
| 52537 | Anonymous | 2026-05-26 | Paul Harn | 100.00 | |||||
| 52537 | Anonymous | 2026-05-26 | Melissa Goldtooth | 100.00 | |||||
| 52537 | Anonymous | 2026-05-26 | Barbara Bananov | 50.00 | |||||
| 52521 | Landon | Dunsmore | 2026-05-26 | Fred Lucabaugh | 50.00 | ||||
| 52537 | Anonymous | 2026-05-26 | Deborah Mansker | 50.00 | |||||
| 52539 | Alexandra | Presta | 2026-05-26 | Alexandra Presta | 100.00 | ||||
| 52539 | Alexandra | Presta | 2026-05-26 | Alexandra Presta | 15.00 | ||||
| 52491 | Luke | Schroeder | 2026-05-26 | Kathy Schroeder | 175.00 | ||||
| 52491 | Shulah | Schroeder | 2026-05-26 | Kathy Schroeder | 175.00 | ||||
| 52539 | Alexandra | Presta | 2026-05-26 | Greg Haseloff | 150.00 | ||||
| 52521 | Connley | Rupp | 2026-05-22 | Matthew Mitchell | 100.00 | ||||
| 52521 | Mya | Oatess | 2026-05-22 | Matthew Mitchell | 100.00 | ||||
| 52539 | Alexandra | Presta | 2026-05-22 | Kayla Harden | 25.00 | ||||
| 52521 | Samuel | Schwartz | 2026-05-22 | Pamela Durdahl | 50.00 | ||||
| 52521 | Connley | Rupp | 2026-05-22 | Amy Rohr | 100.00 | ||||
| 52550 | Audibelle | Eller | 2026-05-21 | GO InterNational | 950.00 | ||||
| 52539 | Bonnie | Burton | 2026-05-21 | Julia Andrews | 100.00 | ||||
| 52491 | Austin | Hacker | 2026-05-21 | Emmogene Hacker | 100.00 | ||||
| 52539 | Bonnie | Burton | 2026-05-21 | Craig Schand | 200.00 | ||||
| 52539 | Alexandra | Presta | 2026-05-21 | Abby Wilkinson | 20.00 | ||||
| 52521 | Connley | Rupp | 2026-05-20 | Kay Mayo | 75.00 | ||||
| 52533 | Barbara | Johnson | 2026-05-20 | Dorothy VanVoorhes | 300.00 | ||||
| 52521 | Elaina | Scott | 2026-05-20 | Ricki Duncan | 250.00 | ||||
| 52521 | Karease | Reinhard | 2026-05-20 | Becky Goshorn | 50.00 | ||||
| 52521 | Karease | Reinhard | 2026-05-20 | Kermit Troyer | 400.00 | ||||
| 52521 | Karease | Reinhard | 2026-05-20 | Matt Reinhard | 150.00 | ||||
| 52521 | Connley | Rupp | 2026-05-20 | National Christian Foundation Indiana | 50.00 | ||||
| 52521 | Elijah | Landis | 2026-05-20 | National Christian Foundation Indiana | 50.00 | ||||
| 52521 | Mya | Oatess | 2026-05-20 | National Christian Foundation Indiana | 50.00 | ||||
| 52539 | Alexandra | Presta | 2026-05-20 | Alexandra Presta | 30.00 | ||||
| 52550 | Rhonda | Holton | 2026-05-20 | Rhonda Holton | 856.00 | ||||
| 52520 | Alayna | Sheets | 2026-05-20 | Kari Iden | 100.00 | ||||
| 52521 | Mya | Oatess | 2026-05-19 | Jessica Oatess | 218.00 | ||||
| 52520 | Rylan | Heyerly | 2026-05-19 | Tara Reinhard | 100.00 | ||||
| 52491 | Austin | Hacker | 2026-05-19 | Kim Kehl | 100.00 | ||||
| 52491 | Austin | Hacker | 2026-05-19 | Laura Molnar | 50.00 | ||||
| 52491 | Austin | Hacker | 2026-05-19 | Matthew Williams | 100.00 | ||||
| 52520 | Baylee | Ford | 2026-05-19 | Georgie Corle | 100.00 | ||||
| 52521 | Mya | Oatess | 2026-05-19 | Amy Murphy | 25.00 | ||||
| 52517 | Abigail | King | 2026-05-19 | Nevaeh Sifford | 100.00 | ||||
| 52539 | Alexandra | Presta | 2026-05-18 | Alexandra Presta | 30.00 | ||||
| 52539 | Alexandra | Presta | 2026-05-18 | Alexandra Presta | 25.00 | ||||
| 52491 | Cayla | Moody | 2026-05-18 | Johanna Klein | 50.00 | ||||
| 52534 | Christopher | Didyk | 2026-05-18 | Christopher Didyk | 300.00 | ||||
| 52539 | Alexandra | Presta | 2026-05-18 | Rebecca Hedman | 25.00 | ||||
| 52539 | Alexandra | Presta | 2026-05-18 | Ella Fairbairn | 100.00 | ||||
| 52491 | Cayla | Moody | 2026-05-18 | Cayla Moody | 299.00 | ||||
| 52521 | Connley | Rupp | 2026-05-18 | Angela Evans | 30.00 | ||||
| 52520 | Lucas | Millard | 2026-05-18 | Angela Evans | 30.00 | ||||
| 52491 | Bryce | Teague | 2026-05-18 | Darian Montgomery | 100.00 | ||||
| 52521 | Samuel | Schwartz | 2026-05-18 | Myron Schwartz | 100.00 | ||||
| 52520 | Anonymous | 2026-05-18 | Michele Mechling | 25.00 | |||||
| 52521 | Samuel | Schwartz | 2026-05-18 | Myron Schwartz | 100.00 | ||||
| 52537 | Anonymous | 2026-05-18 | Wilson Strickhausen | 92.00 | |||||
| 52520 | Anonymous | 2026-05-18 | Jamie Peppler | 25.00 | |||||
| 52520 | Miles | Daugherty | 2026-05-18 | Wendy Bailey | 50.00 | ||||
| 52539 | Bonnie | Burton | 2026-05-18 | Jason Houser | 100.00 | ||||
| 52491 | Bryce | Teague | 2026-05-18 | Jill Dora | 100.00 | ||||
| 52491 | Austin | Hacker | 2026-05-18 | Keely Thomas | 150.00 | ||||
| 52491 | Bryce | Teague | 2026-05-18 | Doug Wallace | 100.00 | ||||
| 52534 | Christopher | Didyk | 2026-05-18 | Christin Sigworth | 250.00 | ||||
| 52520 | Haley | Lewis | 2026-05-15 | Clint Tumbleson | 50.00 | ||||
| 52525 | Anita | Stratton | 2026-05-15 | Anita Stratton | 22.00 | ||||
| 52521 | Landon | Dunsmore | 2026-05-15 | Christina Wissmann | 25.00 | ||||
| 52491 | Bryce | Teague | 2026-05-15 | Charlene McFarland | 50.00 | ||||
| 52534 | Christopher | Didyk | 2026-05-14 | Crossroads Christian Church | 600.00 | ||||
| 52534 | Karma | Summers | 2026-05-14 | Karma Summers | 1,500.00 |
Mission Trip Key:
Person Key:
Person First Name:
Person Last Name:
Deposit Date:
Donor Key:
Donor Name:
Reference Number:
Amount:
Import/Export Key: