| Mission Trip Key | Person Key | Person First Name | Person Last Name | Deposit Date | Donor Key | Donor Name | Reference Number | Amount | Import/Export Key |
|---|---|---|---|---|---|---|---|---|---|
| Mission Trip Key | Person Key | Person First Name | Person Last Name | Deposit Date | Donor Key | Donor Name | Reference Number | Amount | Import/Export Key |
| 52517 | Charles | Singleton | 2026-09-11 | Bethel Congregational Methodist Church | 431.00 | ||||
| 52517 | Harley | Gentry | 2026-09-11 | Bethel Congregational Methodist Church | 940.50 | ||||
| 52517 | Jesse | Sanders | 2026-09-11 | Bethel Congregational Methodist Church | 106.00 | ||||
| 52517 | Victor | Pandolfi | 2026-09-11 | Bethel Congregational Methodist Church | 906.00 | ||||
| 52501 | Emily | Kendrick | 2026-09-11 | Ashley Rayburn | 50.00 | ||||
| 52501 | Kathy | Fair | 2026-09-09 | Colin Denlea | 200.00 | ||||
| 52558 | Jinciebeth | Hendershot | 2026-09-08 | Jinciebeth Hendershot | 500.00 | ||||
| 52556 | Mackenzie | Darr | 2026-09-08 | Mary M. Klausmeier | 150.00 | ||||
| 52501 | Emily | Kendrick | 2026-09-08 | Garett Summers | 100.00 | ||||
| 52501 | Kathy | Fair | 2026-09-08 | Kathy Fair | 35.00 | ||||
| 52501 | Kathy | Fair | 2026-09-08 | Brian Fair | 30.00 | ||||
| 52547 | Levi | Leidig | 2026-09-08 | Matthew Leidig | 750.00 | ||||
| 52566 | Anonymous | 2026-09-08 | Joanna Crickenberger | 200.00 | |||||
| 52501 | Kathy | Fair | 2026-09-08 | Brian Fair | 80.00 | ||||
| 52517 | Rebecca | Wade | 2026-09-08 | Meghan Garrett | 500.00 | ||||
| 52517 | Rita | Morehead | 2026-09-04 | Main Street Community Church Inc. | 2,000.00 | ||||
| 52547 | Brian | Brown | 2026-09-04 | Hope Missionary Church | 300.00 | ||||
| 52558 | Donnie | Reed | 2026-09-03 | Mike Holbrook | 100.00 | ||||
| 52547 | Brian | Brown | 2026-09-02 | Hope Missionary Church | 200.00 | ||||
| 52547 | Hallie | Kuntz | 2026-09-02 | Hope Missionary Church | 200.00 | ||||
| 52547 | Levi | Leidig | 2026-09-02 | Hope Missionary Church | 200.00 | ||||
| 52380 | Anonymous | 2026-09-02 | 12 Stone Church Inc | 7,725.00 | |||||
| 52559 | Chris | Gertson | 2026-09-02 | Jody Gertson | 1,592.00 | ||||
| 52558 | Donnie | Reed | 2026-09-02 | Jason Robinson | 50.00 | ||||
| 52501 | Kathy | Fair | 2026-09-02 | Brian Fair | 200.00 | ||||
| 52547 | Brian | Brown | 2026-09-02 | Reece Moser | 150.00 | ||||
| 52547 | Katie | Decker | 2026-09-02 | Trinity Arreguin | 375.00 | ||||
| 52558 | Donnie | Reed | 2026-09-01 | Connie Dean | 100.00 | ||||
| 52564 | Peggy | Allan | 2026-09-01 | Rick Allan | 2,624.00 | ||||
| 52558 | Jacob | Rutter | 2026-09-01 | Jacob Rutter | 500.00 | ||||
| 52517 | Jesse | Sanders | 2026-09-01 | Jesse Sanders | 809.50 | ||||
| 52558 | Donnie | Reed | 2026-09-01 | Donnie Reed | 1,800.00 | ||||
| 52517 | Abigail | King | 2026-09-01 | Constance Niedermeyer | 100.00 | ||||
| 52558 | Donnie | Reed | 2026-09-01 | Frank Skies | 200.00 | ||||
| 52501 | Robyn | Moore | 2026-08-31 | Transfer Account | 375.00 | ||||
| 52558 | Silas | Barnes | 2026-08-31 | Mariah Fairchild | 1,100.00 | ||||
| 52547 | Hallie | Kuntz | 2026-08-31 | Chris Kuntz | 200.00 | ||||
| 52517 | Thomas | Hoffman | 2026-08-31 | Thomas Hoffman | 1,812.00 | ||||
| 52559 | Carol | Nicholls | 2026-08-31 | Carol Nicholls | 175.00 | ||||
| 52558 | Silas | Barnes | 2026-08-31 | Silas Barnes | 220.00 | ||||
| 52556 | Stacy | Tripod | 2026-08-31 | Stacy Tripod | 390.00 | ||||
| 52556 | Emmalee | Buterbaugh | 2026-08-31 | Blackford Buterbaugh | 245.00 | ||||
| 52547 | Hallie | Kuntz | 2026-08-31 | Sara Tanner | 50.00 | ||||
| 52517 | Ted | Arrington | 2026-08-31 | Tonya Kendrick | 100.00 | ||||
| 52547 | Hallie | Kuntz | 2026-08-31 | Joanne Brannon | 90.00 | ||||
| 52558 | Silas | Barnes | 2026-08-31 | Stephanie Lane | 100.00 | ||||
| 52501 | Kathy | Fair | 2026-08-28 | Robert Burchell | 75.00 | ||||
| 52547 | Katie | Decker | 2026-08-28 | Nathan Athineos | 50.00 | ||||
| 52547 | Levi | Leidig | 2026-08-28 | Corinne Lord | 200.00 | ||||
| 52547 | Hallie | Kuntz | 2026-08-28 | Paras Ramolia | 500.00 | ||||
| 52547 | Brett | McBride | 2026-08-27 | Hope Missionary Church | 136.00 | ||||
| 52547 | Derek | Decker | 2026-08-27 | Hope Missionary Church | 136.00 | ||||
| 52501 | Kathy | Fair | 2026-08-27 | Rich Hagy | 100.00 | ||||
| 52547 | Brian | Brown | 2026-08-27 | Brett McBride | 10.00 | ||||
| 52517 | Rebecca | Wade | 2026-08-26 | Rebecca Wade | 780.00 | ||||
| 52517 | Halton | Youngblood | 2026-08-26 | Cynthia Evans | 481.00 | ||||
| 52517 | Bobby | Peed | 2026-08-26 | Bobby Peed | 931.00 | ||||
| 52517 | Hallie | Salter | 2026-08-26 | Bobby Peed | 931.00 | ||||
| 52517 | Rebecca | Wade | 2026-08-26 | Brynda Wade | 332.00 | ||||
| 52517 | Ted | Arrington | 2026-08-26 | Telynn Stewart | 50.00 | ||||
| 52547 | Brian | Brown | 2026-08-26 | Joan Starr | 100.00 | ||||
| 52501 | Emily | Kendrick | 2026-08-26 | Jan Kendrick | 500.00 | ||||
| 52517 | Reed | Brand | 2026-08-25 | Reed Brand | 481.00 | ||||
| 52517 | Ted | Arrington | 2026-08-25 | Ted Arrington | 131.00 | ||||
| 52548 | Anonymous | 2026-08-25 | Elizabeth City Evangelical Methodist Church | 3,057.67 | |||||
| 52555 | Anonymous | 2026-08-25 | Brookside Church | 6,880.00 | |||||
| 52547 | Hallie | Kuntz | 2026-08-25 | Cheryl Coffee | 200.00 | ||||
| 52558 | Donnie | Reed | 2026-08-24 | Paul Gardner | 200.00 | ||||
| 52558 | Donnie | Reed | 2026-08-24 | Amy Reed | 100.00 | ||||
| 52558 | Donnie | Reed | 2026-08-24 | Donnie Reed | 500.00 | ||||
| 52501 | Kathy | Fair | 2026-08-24 | Brian Fair | 300.00 | ||||
| 52501 | Emily | Kendrick | 2026-08-24 | Nerissa Hilton | 50.00 | ||||
| 52558 | Donnie | Reed | 2026-08-24 | Dave Adams | 50.00 | ||||
| 52547 | Katie | Decker | 2026-08-24 | Jaila Taylor | 100.00 | ||||
| 52558 | Donnie | Reed | 2026-08-24 | Gordon Jones | 500.00 | ||||
| 52517 | Rebecca | Wade | 2026-08-24 | Scott Bailey | 100.00 | ||||
| 52501 | Barbara | Pinkley | 2026-08-21 | Transfer Account | 424.50 | ||||
| 52501 | Lisa | Fish | 2026-08-21 | Transfer Account | 425.00 | ||||
| 52501 | Katherine | Searls | 2026-08-21 | Transfer Account | 1,631.00 | ||||
| 52501 | Anonymous | 2026-08-21 | Kathy Fair | 100.00 | |||||
| 52501 | Emily | Kendrick | 2026-08-21 | Emily Kendrick | 50.00 | ||||
| 52501 | Emily | Kendrick | 2026-08-21 | Emily Kendrick | 25.00 | ||||
| 52501 | Emily | Kendrick | 2026-08-21 | Michaela Reilly | 100.00 | ||||
| 52501 | Emily | Kendrick | 2026-08-21 | Stephen Rudge | 100.00 | ||||
| 52559 | Jennifer | Lambiase | 2026-08-21 | John Spirk | 100.00 | ||||
| 52501 | Emily | Kendrick | 2026-08-21 | Joshua Tree | 100.00 | ||||
| 52547 | Brian | Brown | 2026-08-21 | Brian Schaeffer | 100.00 | ||||
| 52501 | Emily | Kendrick | 2026-08-21 | Georgia McAdams | 500.00 | ||||
| 52547 | Levi | Leidig | 2026-08-19 | David Barton | 100.00 | ||||
| 52547 | Levi | Leidig | 2026-08-19 | Steven Wilson | 100.00 | ||||
| 52545 | Brennan | Schmuck | 2026-08-19 | Cedar Street CCCU | 1,130.00 | ||||
| 52545 | Candy | Hurst | 2026-08-19 | Cedar Street CCCU | 1,130.00 | ||||
| 52545 | Charlie | Schmuck | 2026-08-19 | Cedar Street CCCU | 1,130.00 | ||||
| 52545 | Kevin | Conkle | 2026-08-19 | Cedar Street CCCU | 1,130.00 | ||||
| 52545 | Tamara | Holbrook | 2026-08-19 | Cedar Street CCCU | 1,130.00 | ||||
| 52547 | Hallie | Kuntz | 2026-08-19 | Lisa Kuntz | 200.00 | ||||
| 52556 | Emmalee | Buterbaugh | 2026-08-19 | Blackford Buterbaugh | 40.00 | ||||
| 52559 | Carol | Nicholls | 2026-08-18 | Carol Nicholls | 175.00 | ||||
| 52548 | Anonymous | 2026-08-18 | Elizabeth City Evangelical Methodist Church | 5,000.00 | |||||
| 52547 | Hallie | Kuntz | 2026-08-18 | Alivia Zimmer | 50.00 |
Mission Trip Key:
Person Key:
Person First Name:
Person Last Name:
Deposit Date:
Donor Key:
Donor Name:
Reference Number:
Amount:
Import/Export Key: